Lista de Animales del Bahoruco Oriental
Anfibios
ANURA | ||
Leptodactylidae | Eleutherodactylus abbotti | endémico (endemics) |
E. armstrongi | endémico (endemics) | |
E. audanti audanti | endémico (endemics) | |
E. hypostenor | endémico (endemics) | |
E. inoptatus | endémico (endemics) | |
E. pictissimus apantheatus | endémico (endemics) | |
E. rufifemoralis | endémico (endemics) | |
Hylidae | Osteopilus dominicensis | endémico (endemics) |
Reptiles
TESTUDINES | ||
Emydidae | Trachemys sp. | ("hicoteas" - "jicoteas") |
SQUAMATA - SAURIA | ||
Gekkonidae | Sphaerodactylus sp. | |
Iguanidae | Anolis armouri | endémico (endemics) |
A. bahorucoensis | endémico (endemics) | |
A. coelestinus | endémico (endemics) | |
A. cybotes | endémico (endemics) | |
A. distichus | endémico (endemics) | |
A. sheplani | endémico (endemics) | |
A. singularis | endémico (endemics) | |
Chamaelinorops barbouri | endémico (endemics) | |
Anguidae | Celestus costatus | endémico (endemics) |
Wetmorena haetiana | endémico (endemics) | |
SQUAMATA - SERPENTES | ||
Boidae | Epicrates sp. | |
Colubridae | Antillophis parvifrons | endémico (endemics) |
Darlingtonia haetiana | endémico (endemics) | |
Uromacer sp. |
Aves de la Sierra de Bahoruco
Columna 1: Familia/Especie (status) | Column 1: Family/Specie (status) |
Columna 2: Nombre español (creole) | Column 2: Spanish (Creole) name |
Columna 3: Nombre inglés | Column 3: English name |
Procellariidae | ||
Pterodroma hasitata (n) | diablotín (chanrouan lasel) | black-capped petrel |
Ardeidae | ||
Bubulcus ibis (co) | garza ganadera | cattle egret |
Butorides striatus (n) | cra-crá, guaco | heron |
Accipitridae | ||
Accipiter striatus (n) | guaraguaíto de sierra (malfini mouch) | sharp-shinned hawk |
Buteo jamaicensis (n) | guaraguao (malfini) | red-tailed hawk |
Falconidae | ||
Falco sparverius (n) | cuyaya, cernícalo (grigri) | sparrow hawk |
Phasianidae | ||
Colinus virginianus (i) | codorníz (kay, caille) | common bobwhite |
Numida meleagris (i) | guinea (pintad mawon) | common guinea-fowl |
Aramidae | ||
Aramus guarauna (n) | carrao (gran kola, poul joli) | limpkin |
Charadridae | ||
Charadrius vociferus (n) | ti-íto, fraile (kolie doub) | killdeer |
Columbidae | ||
Columba leucocephala (n) | paloma coronita | white-crowned pigeon |
C. squamosa (n) | paloma turca o torcaza (ranmye kou wouj) | red-necked pigeon |
C. inornata (n) | paloma ceniza | plain pigeon |
Zenaida aurita (n) | rolón | Zenaida dove |
Z. asiatica (n) | tórtola aliblanca | white-winged dove |
Z. macroura (n) | tórtola rabiche (toutrel ke fin) | mourning dove |
Columbina passerina (n) | rolita | ground dove |
Geotrygon caniceps (e) | perdíz coquito blanco | |
G. chrysia (n) | perdíz grande | Key West quail-dove |
G. montana (n) | perdíz colorada | Ruddy quail-dove |
Psittacidae | ||
Amazona ventralis (e) | cotorra (jako) | Hispaniolan parrot |
Aratinga chloroptera (e) | perico (perich) | Hispaniolan parakeet |
Cuculidae | ||
Hyetornis rufigularis (e) | cúa | rufous-breasted cuckoo |
Saurothera longirostris (e) | pájaro bobo, tacó (tako) | Hispaniolan lizard cuckoo |
Crotophaga ani (n) | judío (boustabak) | smooth-billed ani |
Tytonidae | ||
Tyto alba (n) | lechuza común (frize) | barn owl |
Strigidae | ||
Athene cunicularia (e) | cucú | |
Caprimulgidae | ||
Caprimulgus cubanensis (e) | pintanguá | |
Siphonorbis brewsteri (e) | torico | least pauraque |
Chordeiles gundlachi (n) | querebebé | Cuban nighthawk |
Nyctibiidae | ||
Nyctibius griseus (n) | bruja | |
Apodidae | ||
Streptoprocne zonaris (n) | vencejo de collar (zowazo lapli kou blan) | collared swift |
Cypseloides niger (n) | vencejo negro (zowazo lapli frans) | black swift |
Tachornis phoenicobia (n) | vencejito de palma | Antillean palm swift |
Trochilidae | ||
Chlorostilbon swainsoni (e) | zumbador, zumbador verde (wanga neges mon) | Hispaniolan emerald hummingbird |
Anthracothorax dominicus (e) | zumbador grande (wanga neges fran) | Antillean mango hummingbird |
Mellisuga minima (e) | zumbadorcito (zwazo mouch) | Vervain hummingbird |
Trogonidae | ||
Priotelus roseigaster (e) | papagayo (kalson wouj) | Hispaniolan trogon |
Todidae | ||
Todus angustirostris (e) | chicuí, barrancolí (kolobri mon) | narrow-billed tody |
T. subulatus (e) | barrancolí (kolobri fran) | broad-billed tody |
Picidae | ||
Nesoctites micromegas (e) | carpinterito de sierra (chapantie bwa) | Antillean piculet |
Melanerpes striatus (e) | carpintero (chapantie fran) | Hispaniolan woodpecker |
Tyrannidae | ||
Tyrannus dominicensis (n) | petigre | gray kingbird |
Tyrannus caudifasciatus (e) | manjuila (pipirit tet lapolis) | loggerhead kingbird |
Myiarchus stolidus (e) | manuelito (pipirit gro-tet) | stolid flycatcher |
Contopus caribaeus (e) | maroíta (pipirit tet fou) | Greater Antillean pewee |
Elaenia fallax (e) | maroíta canosa (ti chit sara) | Greater Antillean Elaenia |
Hirundinidae | ||
Tachycineta euchrysea (e) | golondrina verde (iwondel vet) | golden swallow |
Corvidae | ||
Corvus leucognaphalus (n) | cuervo | white-necked crow |
Corvus palmarum (e) | cao (ti kaou) | palm crow |
Muscicapidae | ||
Myadestes genibarbis (e) | jilguero (mizisyen) | rufous-throated solitaire |
Catharus minimus (m) | zorzal migratorio | grey-cheeked thrush |
Turdus swalesi (e) | zorzal de La Selle (kouet kouet nwa) | La Selle thrush |
Turdus plumbeus (n) | chua-chúa (kouet kouet fran) | red-legged thrush |
Mimidae | ||
Mimus polyglottos (n) | ruiseñor (woziyol, resinyol) | Northern mockingbird |
Bombycillidae | ||
Bombycilla cedrorus (m) | - (-) | Cedar waxwing |
Dulidae | ||
Dulus dominicus (e) | cigua palmera (zwazo palmis) | palm chat |
Vireonidae | ||
Vireo nanus (e) | cigüita juliana | flat-billed vireo |
Vireo altiloquus (n) | julián chiví (pias kolet) | black-whiskered vireo |
Emberizidae | ||
Vernivora pinus (m) | cigüita ala azul (ti chit zel ble) | blue-winged warbler |
Vernivora chrysoptera (m) | - | golden-winged warbler |
Vernivora peregrina (m) | cigüita de Tennessee | Tennessee warbler |
Parula americana (m) | cigüita parula (ti chit ble pal) | Parula warbler |
Dendroica magnolia (m) | cigüita magnolia | Magnolia warbler |
D. tigrina (m) | cigüita tigrina (ti chit kou jon) | Cape May warbler |
D. caerulescens (m) | cigüita azul con garganta negra (ti chit ble nwa) | black-throated blue warbler |
D. virens (m) | cigüita pechinegro (ti chit fal nwa) | black-throated green warbler |
D. dominica (m) | cigüita garganta amarilla (ti chit fal jon) | yellow-throated warbler |
D. pinus chrysoleuca (e) | cigüita de los pinos (ti chit bwa pin) | Hispaniolan pine warbler |
D. discolor (m) | cigüita de los prados (ti chit zel jon) | Prairie warbler |
D. palmarum (m) | cigüita de palma (ti chit palmis) | palm warbler |
D. striata (m) | cigüita casco prieto | black poll warbler |
Mniotilta varia (m) | pega palo (ti chit nwa e blan) | black-and-white warbler |
Setophaga ruticilla (m) | bijirita (ti chit dife) | American redstart |
Helmitheros vermivorus (m) | cigüita cabeza rayada | worm-eating warbler |
Seiurus aurocapillus (m) | cigüita saltarina (chit te) | ovenbird |
S. noveboracensis (m) | cigüita del agua (ti chit dlo dous) | Louisiana waterthrush |
Oporornis formosus (m) | cigüita de Kentucky | Kentucky warbler |
Geothlypis trichas (m) | cigüita enmascarada (ti chit figi nwa) | common yellowthroat |
Microligea palustris (e) | cigüita coliverde (ti chitte lasel) | green-tailed ground warbler |
Xenoligea montana (e) | cigüita aliblanca (ti chit kat je) | white-winged warbler |
Coereba flaveola (e) | cigüita común (kit) | bananaquit, honey creeper |
Euphonia musica (e) | jilguerillo (louido) | blue-hooded euphonia |
Spindalis zena (e) | cigüita amarilla (bannann mi mon) | stripe-headed tanager |
Phaenicophilus palmarum (e) | cuatro ojos (kat je no) | black-crowned palm tanager |
Piranga rubra (m) | tanagra de paso | scarlet tanager |
Calyptophilus frugivorus (e) | chirrí de los Bahorucos (konichon) | chat tanager |
Pheucticus ludovicianus (m) | degollado | rose-breasted grosbeak |
Tiaris olivacea (n) | cigüita de hierba (ti zeb) | yellow-faced grassquit |
T. bicolor (e) | Juana Maruca (si si zeb) | black-faced grassquit |
Loxigilla violacea (e) | gallito prieto (ti kok) | Greater Antillean bullfinch |
Quiscalus niger (e) | chinchilín (mel) | Greater Antillean grackle |
Icterus dominicensis (e) | cigua canaria | Dominican oriole |
Fringillidae | ||
Loxia leucoptera (e) | pico cruzado (bek kwaze) | white-winged crossbill |
Carduelis dominicensis (e) | canario (ti serin) | Antillean siskin |
Regresar a los subtópicos del Bahoruco Oriental
Regresar a los subtópicos de la Sierra de Bahoruco
Regresar al índice de Regiones Geomorfológicas
Regresar a los temas de Geografía Nacional de la República Dominicana
Regresar al índice general de Geografía